Welcome to Moore Automation Limited
Copy and share this link on social network or send it to your friends
CopyProduct Name | BIZERBA POWER SUPPLY 6.548.65.002.00 65486500200 149501-61006 |
Item NO. | 1278140 |
Weight | 1 kg = 2.2046 lb = 35.2740 oz |
Category | Automation |
Brand | OTHER PRODUCTS |
Creation Time | 2020-08-05 |
BIZERBA POWER SUPPLY 6.548.65.002.00 65486500200 149501-61006
☞☞ Click here to get the best quote BIZERBA 6.548.65.002.00 65486500200 149501-61006
Manager: Jessica
Skype: jessica01235483
Phone / WhatsApp : +86-18030235311
Technical Info
Ladder-logic and structured-text programming
Advanced instruction set including file handling, sequencer, diagnostic, shift register, immediate I/O, and program control instructions
Built-in RS-232/422/423 communication port
DeviceNet and ControlNet I/O on selected processors
One or more on-board ports that can be configured for either Data Highway Plus™ (DH+) or Universal Remote I/O
Universal Remote I/O ports can be configured as an I/O scanner port or an I/O adapter port
Ethernet PLC-5® controllers and the Ethernet interface module (1785-ENET) provide built-in web services
Backup options for increased fault tolerance through the ControlNet™ Hot Backup module or the PLC-5 Backup Communication module
MOORE AUTOMATION LIMITED
https://www.mvme.cn
MOORE has been providing an independent network of industrial automation distributors worldwide since 2009.
Since its establishment, MOORE has established a unique global
purchasing relationship with global distributors, enabling us to lower
than competitor's Cost Providing Spare Parts Solution
In order to make our customers'business more competitive. We provide a wide range of spare parts. This helps our customers.
Get higher return on investment and win more business!
We have over 2000,000 satisfied partners around the world, and we are
constantly looking for new ways to partner accompanying brings value.
We not only sell products, but also provide a set of pre-sale and
after-sale value-added services to enable our customers to maintain.
Low cost achieves the highest return on investment.
BIZERBA 6.548.65.002.00 65486500200 149501-61006
YOKOGAWA | AAI135-H00 S1 |
YOKOGAWA | AAI135-H03 S1 |
YOKOGAWA | AAI141-H00 S1 |
YOKOGAWA | AAI141-H03 S1 |
YOKOGAWA | AAI835-H00 S1 |
YOKOGAWA | AAI835-H03 S1 |
YOKOGAWA | AAI841-H00 S1 |
YOKOGAWA | AAI841-H03 S1 |
YOKOGAWA | ADR541-P10 S1 |
YOKOGAWA | ADR541-P11 S1 |
YOKOGAWA | ADR541-S00 S1 |
YOKOGAWA | ADV141-P10 S1 |
HONEYWELL | MC-PRHM01 51404109-175 |
HONEYWELL | 38500143-200 |
HONEYWELL | 8C-PDODA1 51454472-175 |
HONEYWELL | 8C-TDOD51 |
HONEYWELL | DC-TFB402 51307616-176 |
HONEYWELL | MC-TAOX52 51304335-275 |
HONEYWELL | MU-TSDM02 51303932-277 |
HONEYWELL | 51402592-175 |
HONEYWELL | 900G03-0102 |
HONEYWELL | TK-HAO081 |
HONEYWELL | 38500148-300 |
BENTLY NEVADA | 84145-01 |
BENTLY NEVADA | 84152-01 |
BENTLY NEVADA | 330101-10-27-05-02-05 |
BENTLY NEVADA | 330709-000-050-10-02-00 |
BENTLY NEVADA | 330878-50-00 |
BENTLY NEVADA | 3500/42M 140734-02 |
BENTLY NEVADA | 330103-00-12-10-01-00 |
BENTLY NEVADA | 330103-00-16-10-01-00 |
BENTLY NEVADA | 330130-040-01-05 |
BENTLY NEVADA | RS901104-03-050-10-01 R200602-400808 |
BENTLY NEVADA | 330105-02-12-50-02-00 |
BENTLY NEVADA | 330703-000-040-10-11-00 |
Jessica(Sales Manager)
+86 18030235311
Online Time 8:30AM-18:00PM
Copyright Notice © 2004 - 2024 www.mvme.cn All rights reserved
No related record found